[2024 to present] Lyra Southern Africa
Lyra
The system behind an executive health assessment day
- Executive wellbeing system
- Live since mid-2024
[About]
UX/UI Designer with 5+ years' experience designing complex digital products across enterprise technology, healthcare, financial services, fintech, insurance, and connected-home technology. With a background in Informatics, I work comfortably across both business and technical environments, bridging the gap between client requirements, user needs, and development.
About and CV[Case studies, 03]
[2024 to present] Lyra Southern Africa
The system behind an executive health assessment day
[2025, enhancement 2026] iZone, a Rinnai brand
A whole house of air conditioning, on a screen the size of a light switch
[2026] Kohde internal research and development
Designing a cloud platform from the API documentation up
[Services]
[Kohde, 2024 to present]
| Client | Product | Status | Dates |
|---|---|---|---|
| Lyra Southern Africa | Executive wellbeing system | Live since mid-2024 | 2024 to present |
| Axiz | ICT distribution platform | Live | April 2024 to present |
| Adobe VIP Marketplace, Axiz | Distributor API integration | Live | Mid-2024 to present |
| Anchor Capital | AI-assisted reporting dashboard | Design and prototype delivered | May to July 2025 |
| Forward | Compliance platform | In development | Prototype 2025, platform 2026 |
| iZone Navi | HVAC wall controller | Releasing shortly | 2025, enhancement 2026 |
| iZone Nova | Tablet home controller | Live | 2025 to present |
| iZone ZoneWatch | Remote support platform | Live | 2025 |
| Netcare DocuLink | File sharing and access control | Live | November to December 2025 |
| Netcare NetSign | Document signing | Live | January to March 2026 |
| Rinnai Home Energy | Smart home and energy app | Not live | 2026 |
| NEO | Cloud provisioning platform | Internal, not released | 2026 |
| Axiz Cloud Platform | Cloud reseller platform | In design, pre-build | July to August 2026 |
[Contact]